<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D*Hub &#187; Categories: Architecture &amp; Landscape + Architecture &amp; Landscape</title>
	<atom:link href="http://www.dhub.org/category/architecture-landscape/feed/?cat=9" rel="self" type="application/rss+xml" />
	<link>http://www.dhub.org</link>
	<description>news, interviews, articles about design</description>
	<lastBuildDate>Tue, 21 May 2013 00:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crown Resorts selects Wilkinson Eyre Architects</title>
		<link>http://www.dhub.org/crown-resorts-selects-wilkinson-eyre-architects/</link>
		<comments>http://www.dhub.org/crown-resorts-selects-wilkinson-eyre-architects/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:11:54 +0000</pubDate>
		<dc:creator>Rita Bila</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian Smith + Gordon Gill Architecture]]></category>
		<category><![CDATA[Barangaroo]]></category>
		<category><![CDATA[Barangaroo Delivery Authority]]></category>
		<category><![CDATA[Crown Resorts]]></category>
		<category><![CDATA[environmentally responsible building]]></category>
		<category><![CDATA[Gardens by the Bay project (Singapore)]]></category>
		<category><![CDATA[Kohn Pedersen Fox]]></category>
		<category><![CDATA[Lend Lease]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustain’ Magazine Awards 2013]]></category>
		<category><![CDATA[Sydney Skyscraper design]]></category>
		<category><![CDATA[the NSW Department of Planning]]></category>
		<category><![CDATA[Wilkinson Eyre Architects]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014824</guid>
		<description><![CDATA[<p><img width="400" height="300" src="http://www.dhub.org/wp-content/uploads/2013/05/wilkonsoneyrebarangaroob-400x300.jpg" class="attachment-medium wp-post-image" alt="elevation in context, copyright Crown resorts" /></p>British firm Wilkinson Eyre Architects has come out on top out of the eight invited international submissions for the $1.5 billion skyscraper to be built on the harbourfront of Sydney. Chosen by Crown Resorts the controversial 235 metre tall home for &#8230; <a href="http://www.dhub.org/crown-resorts-selects-wilkinson-eyre-architects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/crown-resorts-selects-wilkinson-eyre-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects and photographers</title>
		<link>http://www.dhub.org/architects-and-photographers/</link>
		<comments>http://www.dhub.org/architects-and-photographers/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:30:11 +0000</pubDate>
		<dc:creator>Charles Pickett</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture photography]]></category>
		<category><![CDATA[Bill Baker]]></category>
		<category><![CDATA[Case Study Houses]]></category>
		<category><![CDATA[Charles and Ray Eames]]></category>
		<category><![CDATA[Glenn Murcutt]]></category>
		<category><![CDATA[Harry Seidler]]></category>
		<category><![CDATA[John Entenza]]></category>
		<category><![CDATA[Julius Shulman]]></category>
		<category><![CDATA[Kerry Dundas]]></category>
		<category><![CDATA[Max Dupain]]></category>
		<category><![CDATA[mid-century photography]]></category>
		<category><![CDATA[Modernism]]></category>
		<category><![CDATA[Pierre Koenig]]></category>
		<category><![CDATA[Richard Neutra]]></category>
		<category><![CDATA[Stanley George Lister Baker]]></category>
		<category><![CDATA[Sydney Ancher]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014741</guid>
		<description><![CDATA[<p><img width="400" height="318" src="http://www.dhub.org/wp-content/uploads/2013/05/Architects-and-photographer-one-400x318.jpg" class="attachment-medium wp-post-image" alt="Max Dupain, Sydney Ancher house, Neutral Bay, 1958. Courtesy Max Dupain &amp; Associates." /></p>The careers of architects and photographers are often intertwined. An outstanding case is Max Dupain, Australia’s leading photographer of architecture, whose work was crucial in building the reputations of several architects including Harry Seidler, Sydney Ancher and Glenn Murcutt. An international example &#8230; <a href="http://www.dhub.org/architects-and-photographers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/architects-and-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Design Poster Competition</title>
		<link>http://www.dhub.org/sydney-design-poster-competition/</link>
		<comments>http://www.dhub.org/sydney-design-poster-competition/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:40:58 +0000</pubDate>
		<dc:creator>Sydney  Design Team, Powerhouse Musuem</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fashion & Dress]]></category>
		<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Interior & Furniture]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design Festival Identity]]></category>
		<category><![CDATA[Design Programs]]></category>
		<category><![CDATA[Powerhouse Museum]]></category>
		<category><![CDATA[sydney design festival]]></category>
		<category><![CDATA[Sydney Design poster competition]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014419</guid>
		<description><![CDATA[<p><img width="400" height="266" src="http://www.dhub.org/wp-content/uploads/2013/04/00z28791-400x266.jpg" class="attachment-medium wp-post-image" alt="Sydney Design Festival opening night" /></p>In 2013, Sydney Design, one of the world’s oldest running design festivals, decided to become more inclusive. As one of the few design festivals produced by a Museum, the festival is all about engaging audiences around design. What better way &#8230; <a href="http://www.dhub.org/sydney-design-poster-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/sydney-design-poster-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouvel and Gehry in the Hood</title>
		<link>http://www.dhub.org/nouvel-and-gehry-in-the-hood/</link>
		<comments>http://www.dhub.org/nouvel-and-gehry-in-the-hood/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:59:10 +0000</pubDate>
		<dc:creator>Charles Pickett</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[cantilevered skygarden]]></category>
		<category><![CDATA[Central Park development Broadway]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Green architecture]]></category>
		<category><![CDATA[Jean Nouvel]]></category>
		<category><![CDATA[Patrick Blanc]]></category>
		<category><![CDATA[PTW Architects]]></category>
		<category><![CDATA[starchitects]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014317</guid>
		<description><![CDATA[<p><img width="337" height="400" src="http://www.dhub.org/wp-content/uploads/2013/04/Nouvel-001a-337x400.jpg" class="attachment-medium wp-post-image" alt="Nouvel, Photo by Charles Pickett 2013." /></p>The first new building at the Central Park development on Broadway is making progress. Watching it is a bit different from following the progress of most new buildings – it’s literally growing, not just figuratively so. French botanist Patrick Blanc &#8230; <a href="http://www.dhub.org/nouvel-and-gehry-in-the-hood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/nouvel-and-gehry-in-the-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Makoko Floating School Project</title>
		<link>http://www.dhub.org/the-makoko-floating-school-project/</link>
		<comments>http://www.dhub.org/the-makoko-floating-school-project/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:08:43 +0000</pubDate>
		<dc:creator>Aja Stuart</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[extreme climate events & architecture]]></category>
		<category><![CDATA[floating architecture]]></category>
		<category><![CDATA[Kunlé Adeyemi]]></category>
		<category><![CDATA[Makoko]]></category>
		<category><![CDATA[Makoko Floating School]]></category>
		<category><![CDATA[socially responsible design]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014237</guid>
		<description><![CDATA[<p><img width="251" height="201" src="http://www.dhub.org/wp-content/uploads/2013/04/Floating-school.jpg" class="attachment-medium wp-post-image" alt="Floating school" /></p>In a world where changing climate conditions are seeing the rise of sea levels and increased rainfall, disadvantaged waterfront communities are bearing the brunt of consequent flooding and land loss. Makoko, the largest informal settlement in Lagos, Nigeria, is one &#8230; <a href="http://www.dhub.org/the-makoko-floating-school-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/the-makoko-floating-school-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPITheticAL winners</title>
		<link>http://www.dhub.org/capithetical-winners/</link>
		<comments>http://www.dhub.org/capithetical-winners/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:56:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Australian design]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[socially responsible design]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014275</guid>
		<description><![CDATA[<p><img width="400" height="266" src="http://www.dhub.org/wp-content/uploads/2013/04/View-from-summit-of-Mount-Ainslie-by-Marion-Griffin_1912_-Image-supplied-by-National-Archives-of-Australia-400x266.jpg" class="attachment-medium wp-post-image" alt="View from summit of Mount Ainslie by Marion Griffin_1912_ Image  supplied by National Archives of Australia" /></p>The four winning propositions for the CAPITheticAL competition for a hypothetical Australian capital were announced on 14 March. The CAPITheticAL competition, for the design of a hypothetical Australian capital, announced its winners on 14 March at the Gallery of Australian Design. &#8230; <a href="http://www.dhub.org/capithetical-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/capithetical-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar and Reuben</title>
		<link>http://www.dhub.org/oscar-and-reuben/</link>
		<comments>http://www.dhub.org/oscar-and-reuben/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:57:32 +0000</pubDate>
		<dc:creator>Charles Pickett</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Gropius]]></category>
		<category><![CDATA[le corbusier]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>
		<category><![CDATA[Modernists]]></category>
		<category><![CDATA[Oscar Niemeyer tribute]]></category>
		<category><![CDATA[Reuben Lane]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Technical College]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014134</guid>
		<description><![CDATA[<p><img width="220" height="351" src="http://www.dhub.org/wp-content/uploads/2013/04/220px-Oscarniemeyer1.jpg" class="attachment-medium wp-post-image" alt="Oscar Niemeyer" /></p>The recent death of Oscar Niemeyer attracted glowing tributes from around the world. As well as being truly venerable (104 years old) and extraordinarily prolific (about 400 projects), Niemeyer (or just Oscar as he is usually known in Brazil) was the last of the &#8230; <a href="http://www.dhub.org/oscar-and-reuben/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/oscar-and-reuben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking innovation: harnessing the collective creativity of the crowd</title>
		<link>http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/</link>
		<comments>http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:04:01 +0000</pubDate>
		<dc:creator>By Jochen Schweitzer, University of Technology, Sydney and Joanne Jakovich, University of Technology, Sydney</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fashion & Dress]]></category>
		<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Interior & Furniture]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['Public think']]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[complex problem solving]]></category>
		<category><![CDATA[crowd-share innovation]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[Design and innovation]]></category>
		<category><![CDATA[disruptive innovations]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Groundbreaker workshops]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[intergreated design thinking]]></category>
		<category><![CDATA[management and design]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid innovation competition]]></category>
		<category><![CDATA[UTS]]></category>
		<category><![CDATA[visioning]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014121</guid>
		<description><![CDATA[<p><img width="400" height="265" src="http://www.dhub.org/wp-content/uploads/2013/04/gybmjb5x-1360639488-400x265.jpg" class="attachment-medium wp-post-image" alt="In crowd-share innovation, collaboratively building messy physical models and envisioning new futures with a wide array of props allows latent ideas to move beyond the limits of conversation and into the territory of gestalt." /></p>The past few years have seen a resurgence in design as a driver of innovation. This has been visible in the popular managerial press and also the scholarly debate in management and design. Many foreign organisations and governments have already &#8230; <a href="http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beachcomber</title>
		<link>http://www.dhub.org/the-beachcomber/</link>
		<comments>http://www.dhub.org/the-beachcomber/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 03:35:58 +0000</pubDate>
		<dc:creator>Charles Pickett</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[architect-designed project homes]]></category>
		<category><![CDATA[Beachcomber architecture]]></category>
		<category><![CDATA[Designer suburbs]]></category>
		<category><![CDATA[le corbusier]]></category>
		<category><![CDATA[Le Corbusier’s five points of architecture]]></category>
		<category><![CDATA[Lend Lease Homes]]></category>
		<category><![CDATA[Modernist architecture]]></category>
		<category><![CDATA[Nino Sydney]]></category>
		<category><![CDATA[Villa Savoye]]></category>
		<category><![CDATA[Villa Stein]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014050</guid>
		<description><![CDATA[<p><img width="400" height="282" src="http://www.dhub.org/wp-content/uploads/2013/03/002365352-400x282.jpg" class="attachment-medium wp-post-image" alt="Beachcomber mk II House&#039; Lend Lease brochure,1964 . Not to be reproduced without permission.  Designer Suburbs." /></p>One of the nice things about a museum project going public is the response from people with relevant artefacts, stories, photographs etc. Often this can be frustrating – if only we had known about this before the exhibition was opened, &#8230; <a href="http://www.dhub.org/the-beachcomber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/the-beachcomber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of the MoMA PS1 Young Architects Program</title>
		<link>http://www.dhub.org/winner-of-the-moma-ps1-young-architects-program/</link>
		<comments>http://www.dhub.org/winner-of-the-moma-ps1-young-architects-program/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 01:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Interior & Furniture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design award]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Young Architects Program]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1013977</guid>
		<description><![CDATA[<p><img width="400" height="176" src="http://www.dhub.org/wp-content/uploads/2013/03/yap2013_view02_southside-400x176.jpg" class="attachment-medium wp-post-image" alt="Party Wall" /></p>CODA, a New York based firm is the winner of the 2013 MoMA Young Architects Program. Each year emerging architects are invited to develop designs for a competition to create a temporary outdoor installation. The design must provide shade, seating &#8230; <a href="http://www.dhub.org/winner-of-the-moma-ps1-young-architects-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/winner-of-the-moma-ps1-young-architects-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
