<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D*Hub</title>
	<atom:link href="http://www.dhub.org/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://www.dhub.org</link>
	<description>news, interviews, articles about design</description>
	<lastBuildDate>Tue, 21 May 2013 00:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Arduino, open source and curiosity: a 14-year-old’s journey</title>
		<link>http://www.dhub.org/arduino-open-source-and-curiosity-a-14-year-olds-journey/</link>
		<comments>http://www.dhub.org/arduino-open-source-and-curiosity-a-14-year-olds-journey/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:18:41 +0000</pubDate>
		<dc:creator> Isaac Leung</dc:creator>
				<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aidan Bray]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino workshop]]></category>
		<category><![CDATA[ARM-based platforms]]></category>
		<category><![CDATA[Atmel chip]]></category>
		<category><![CDATA[circuitry]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Fritzing]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[Tek Syndicate forums]]></category>
		<category><![CDATA[voltages]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014368</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.dhub.org/wp-content/uploads/2013/04/aidan-jpg.jpg" class="attachment-medium wp-post-image" alt="14 year old Aidan Temple" /></p>FOURTEEN year old Aidan Bray will be presenting a Master Class on the Arduino at the Powerhouse Museum, as part of the Vivid Sydney Ideas program. The “Master Class in Reverse” program, according to Lily Katakouzinos, the manager of contemporary &#8230; <a href="http://www.dhub.org/arduino-open-source-and-curiosity-a-14-year-olds-journey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/arduino-open-source-and-curiosity-a-14-year-olds-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouvel and Gehry in the Hood</title>
		<link>http://www.dhub.org/nouvel-and-gehry-in-the-hood/</link>
		<comments>http://www.dhub.org/nouvel-and-gehry-in-the-hood/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:59:10 +0000</pubDate>
		<dc:creator>Charles Pickett</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[cantilevered skygarden]]></category>
		<category><![CDATA[Central Park development Broadway]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Green architecture]]></category>
		<category><![CDATA[Jean Nouvel]]></category>
		<category><![CDATA[Patrick Blanc]]></category>
		<category><![CDATA[PTW Architects]]></category>
		<category><![CDATA[starchitects]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014317</guid>
		<description><![CDATA[<p><img width="337" height="400" src="http://www.dhub.org/wp-content/uploads/2013/04/Nouvel-001a-337x400.jpg" class="attachment-medium wp-post-image" alt="Nouvel, Photo by Charles Pickett 2013." /></p>The first new building at the Central Park development on Broadway is making progress. Watching it is a bit different from following the progress of most new buildings – it’s literally growing, not just figuratively so. French botanist Patrick Blanc &#8230; <a href="http://www.dhub.org/nouvel-and-gehry-in-the-hood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/nouvel-and-gehry-in-the-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Makoko Floating School Project</title>
		<link>http://www.dhub.org/the-makoko-floating-school-project/</link>
		<comments>http://www.dhub.org/the-makoko-floating-school-project/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:08:43 +0000</pubDate>
		<dc:creator>Aja Stuart</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[extreme climate events & architecture]]></category>
		<category><![CDATA[floating architecture]]></category>
		<category><![CDATA[Kunlé Adeyemi]]></category>
		<category><![CDATA[Makoko]]></category>
		<category><![CDATA[Makoko Floating School]]></category>
		<category><![CDATA[socially responsible design]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014237</guid>
		<description><![CDATA[<p><img width="251" height="201" src="http://www.dhub.org/wp-content/uploads/2013/04/Floating-school.jpg" class="attachment-medium wp-post-image" alt="Floating school" /></p>In a world where changing climate conditions are seeing the rise of sea levels and increased rainfall, disadvantaged waterfront communities are bearing the brunt of consequent flooding and land loss. Makoko, the largest informal settlement in Lagos, Nigeria, is one &#8230; <a href="http://www.dhub.org/the-makoko-floating-school-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/the-makoko-floating-school-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPITheticAL winners</title>
		<link>http://www.dhub.org/capithetical-winners/</link>
		<comments>http://www.dhub.org/capithetical-winners/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:56:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Australian design]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[socially responsible design]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014275</guid>
		<description><![CDATA[<p><img width="400" height="266" src="http://www.dhub.org/wp-content/uploads/2013/04/View-from-summit-of-Mount-Ainslie-by-Marion-Griffin_1912_-Image-supplied-by-National-Archives-of-Australia-400x266.jpg" class="attachment-medium wp-post-image" alt="View from summit of Mount Ainslie by Marion Griffin_1912_ Image  supplied by National Archives of Australia" /></p>The four winning propositions for the CAPITheticAL competition for a hypothetical Australian capital were announced on 14 March. The CAPITheticAL competition, for the design of a hypothetical Australian capital, announced its winners on 14 March at the Gallery of Australian Design. &#8230; <a href="http://www.dhub.org/capithetical-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/capithetical-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A piece by potter Shigekazu Nagae comes to life</title>
		<link>http://www.dhub.org/a-piece-by-potter-shigekazu-nagae-comes-to-life/</link>
		<comments>http://www.dhub.org/a-piece-by-potter-shigekazu-nagae-comes-to-life/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 06:41:14 +0000</pubDate>
		<dc:creator>Kim Min-Jung</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[porcelain sculpture]]></category>
		<category><![CDATA[Shigekazu Nagae]]></category>
		<category><![CDATA[slip-cast technique]]></category>
		<category><![CDATA[Slip-cast tradition]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014210</guid>
		<description><![CDATA[<p><img width="400" height="225" src="http://www.dhub.org/wp-content/uploads/2013/04/Nagae-detail-400x225.jpg" class="attachment-medium wp-post-image" alt="Detail from 2012/29/1 Sculpture, ‘Forms in Succession #5,’ slip-cast and glazed porcelain designed and made by Shigekazu Nagae, Seto, Japan, 2011, Powerhouse Museum collection" /></p>Forms in Succession #5, porcelain sculpture created by Japanese potter Shigekazu Nagae dances beautifully in this video. The paper &#8216;look-alike&#8217; form evokes the aesthetics of origami &#8211; the art of Japanese paper-folding. Made by using a slip-cast technique the material speaks &#8230; <a href="http://www.dhub.org/a-piece-by-potter-shigekazu-nagae-comes-to-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/a-piece-by-potter-shigekazu-nagae-comes-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame Moooi Award 2013</title>
		<link>http://www.dhub.org/fame-moooi-award-2013/</link>
		<comments>http://www.dhub.org/fame-moooi-award-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:14:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Interior & Furniture]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[Carmela Bogman]]></category>
		<category><![CDATA[Collective Paper Aesthetics]]></category>
		<category><![CDATA[i29 interior architects]]></category>
		<category><![CDATA[Jana Scholze]]></category>
		<category><![CDATA[Menendez y Gamonal Arquitectos SLP]]></category>
		<category><![CDATA[Moritz Koehn]]></category>
		<category><![CDATA[Patrick Kaczmarek]]></category>
		<category><![CDATA[Salone del Mobile in Milan]]></category>
		<category><![CDATA[Sheppard Robson]]></category>
		<category><![CDATA[Studio mk27]]></category>
		<category><![CDATA[Studio Simon Heijdens Ltd]]></category>
		<category><![CDATA[Thomas Vailly]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014192</guid>
		<description><![CDATA[<p><img width="400" height="265" src="http://www.dhub.org/wp-content/uploads/2013/04/Collective-Paper-Aesthetics-Madrid-05-400x265.jpg" class="attachment-medium wp-post-image" alt="Collective Paper Aesthetics Madrid 05" /></p>Frame and Moooi are excited to announce the ten finalists for the year’s biggest interior design award. This year, the Frame Moooi Award received 861 submissions from a total of 71 countries. The finalists were selected by juror Jana Scholze, &#8230; <a href="http://www.dhub.org/fame-moooi-award-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/fame-moooi-award-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your art and craft facts</title>
		<link>http://www.dhub.org/get-your-art-and-craft-facts/</link>
		<comments>http://www.dhub.org/get-your-art-and-craft-facts/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Arts and Craft funding]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[creative arts]]></category>
		<category><![CDATA[economy of the arts]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014162</guid>
		<description><![CDATA[<p><img width="277" height="400" src="http://www.dhub.org/wp-content/uploads/2013/04/VisualArts-Manifesto011-277x400.jpg" class="attachment-medium wp-post-image" alt="Visual Arts Facts 1" /></p>Just released by the Australia Council for the Arts is Art Facts, the new home for statistics about Australian arts. Here you will find a range of facts about visual arts and craft in Australia and the latest trends to watch out &#8230; <a href="http://www.dhub.org/get-your-art-and-craft-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/get-your-art-and-craft-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar and Reuben</title>
		<link>http://www.dhub.org/oscar-and-reuben/</link>
		<comments>http://www.dhub.org/oscar-and-reuben/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:57:32 +0000</pubDate>
		<dc:creator>Charles Pickett</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Gropius]]></category>
		<category><![CDATA[le corbusier]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>
		<category><![CDATA[Modernists]]></category>
		<category><![CDATA[Oscar Niemeyer tribute]]></category>
		<category><![CDATA[Reuben Lane]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Technical College]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014134</guid>
		<description><![CDATA[<p><img width="220" height="351" src="http://www.dhub.org/wp-content/uploads/2013/04/220px-Oscarniemeyer1.jpg" class="attachment-medium wp-post-image" alt="Oscar Niemeyer" /></p>The recent death of Oscar Niemeyer attracted glowing tributes from around the world. As well as being truly venerable (104 years old) and extraordinarily prolific (about 400 projects), Niemeyer (or just Oscar as he is usually known in Brazil) was the last of the &#8230; <a href="http://www.dhub.org/oscar-and-reuben/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/oscar-and-reuben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking innovation: harnessing the collective creativity of the crowd</title>
		<link>http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/</link>
		<comments>http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:04:01 +0000</pubDate>
		<dc:creator>By Jochen Schweitzer, University of Technology, Sydney and Joanne Jakovich, University of Technology, Sydney</dc:creator>
				<category><![CDATA[Architecture & Landscape]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fashion & Dress]]></category>
		<category><![CDATA[Graphic Design & Digital Media]]></category>
		<category><![CDATA[Interior & Furniture]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['Public think']]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[complex problem solving]]></category>
		<category><![CDATA[crowd-share innovation]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[Design and innovation]]></category>
		<category><![CDATA[disruptive innovations]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Groundbreaker workshops]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[intergreated design thinking]]></category>
		<category><![CDATA[management and design]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid innovation competition]]></category>
		<category><![CDATA[UTS]]></category>
		<category><![CDATA[visioning]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014121</guid>
		<description><![CDATA[<p><img width="400" height="265" src="http://www.dhub.org/wp-content/uploads/2013/04/gybmjb5x-1360639488-400x265.jpg" class="attachment-medium wp-post-image" alt="In crowd-share innovation, collaboratively building messy physical models and envisioning new futures with a wide array of props allows latent ideas to move beyond the limits of conversation and into the territory of gestalt." /></p>The past few years have seen a resurgence in design as a driver of innovation. This has been visible in the popular managerial press and also the scholarly debate in management and design. Many foreign organisations and governments have already &#8230; <a href="http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/rethinking-innovation-harnessing-the-collective-creativity-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broached East</title>
		<link>http://www.dhub.org/broached-east/</link>
		<comments>http://www.dhub.org/broached-east/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:52:32 +0000</pubDate>
		<dc:creator>David Harrison</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Interior & Furniture]]></category>
		<category><![CDATA[Product & Industrial]]></category>
		<category><![CDATA[Australian History]]></category>
		<category><![CDATA[Azuma Makoto]]></category>
		<category><![CDATA[Broached Commissions]]></category>
		<category><![CDATA[East Asia culture and design]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[Historical perspectives]]></category>
		<category><![CDATA[Keiji Ashizawa]]></category>
		<category><![CDATA[Lou Weis]]></category>
		<category><![CDATA[Naihan Li]]></category>
		<category><![CDATA[Trent Jansen]]></category>

		<guid isPermaLink="false">http://www.dhub.org/?p=1014073</guid>
		<description><![CDATA[<p><img width="266" height="400" src="http://www.dhub.org/wp-content/uploads/2013/03/broached-7-266x400.jpg" class="attachment-medium wp-post-image" alt="Chinaman&#039;s rocking Chair, detail of teh arm and fine supporting timberwork, Trent Jansen" /></p>With the latest instalment of the Broached Commissions project, entitled Broached East, half way through it’s stint in Melbourne, David Harrison spoke with Lou Weis founder and creative director of the project before he jetted off to Dubai to set &#8230; <a href="http://www.dhub.org/broached-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dhub.org/broached-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
